Usage Statistics for www.vesparoller.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 08:24 CEST

Usage summary for www.vesparoller.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 3737 3332 543 174 487 107156 349 1087 6664 7474
Jun 2009 8631 7573 1031 321 14873 3744274 9654 30947 227197 258944
May 2009 7964 6962 888 275 13132 3792893 8552 27537 215837 246885
Apr 2009 8331 7273 956 324 13020 4113036 9749 28695 218201 249958
Mar 2009 6858 5860 846 332 12570 3562288 10307 26240 181665 212600
Feb 2009 5642 4860 981 367 10068 2890807 10295 27478 136081 157990
Jan 2009 5826 5114 1480 408 11521 3031461 12657 45893 158551 180630
Dec 2008 5528 4818 1526 436 12837 2869358 13524 47308 149359 171382
Nov 2008 10540 9023 5104 269 13024 4010920 8094 153145 270694 316221
Oct 2008 11587 9864 6261 214 11103 3542448 6645 194094 305790 359222
Sep 2008 24528 22847 18256 255 13567 4524703 7655 547698 685419 735860
Aug 2008 39207 37489 31689 256 13626 7937551 7947 982374 1162183 1215426
Totals 44126895 105428 2112496 3717641 4112592


Generated by Webalizer Version 2.01