Usage Statistics for www.vesparoller.com

Summary Period: April 2023
Generated 01-May-2023 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 63853
Total Files 13682
Total Pages 53103
Total Visits 4326
Total KBytes 1063605
Total Unique Sites 2467
Total Unique URLs 1074
Total Unique Referrers 7608
Total Unique User Agents 914
. Avg Max
Hits per Hour 88 572
Hits per Day 2128 3131
Files per Day 456 1014
Pages per Day 1770 2547
Sites per Day 82 269
Visits per Day 144 193
KBytes per Day 35454 82215
Hits by Response Code
Code 200 - OK 21.43% 13682
Code 206 - Partial Content 1.91% 1222
Code 302 - Found 3.17% 2023
Code 304 - Not Modified 0.46% 294
Code 401 - Unauthorized 70.02% 44707
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 2.99% 1912

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2544 3.98% 435 3.18% 2210 4.16% 155 3.58% 221 8.96% 30428 2.86%
2 1937 3.03% 277 2.02% 1737 3.27% 139 3.21% 152 6.16% 15352 1.44%
3 1991 3.12% 345 2.52% 1734 3.27% 189 4.37% 200 8.11% 26271 2.47%
4 2616 4.10% 656 4.79% 2127 4.01% 150 3.47% 194 7.86% 43311 4.07%
5 2294 3.59% 477 3.49% 1968 3.71% 144 3.33% 180 7.30% 31260 2.94%
6 2159 3.38% 477 3.49% 1811 3.41% 137 3.17% 180 7.30% 32913 3.09%
7 2187 3.43% 402 2.94% 1921 3.62% 143 3.31% 189 7.66% 19151 1.80%
8 1871 2.93% 379 2.77% 1623 3.06% 128 2.96% 223 9.04% 19431 1.83%
9 2394 3.75% 354 2.59% 2153 4.05% 160 3.70% 173 7.01% 24063 2.26%
10 2723 4.26% 421 3.08% 2405 4.53% 154 3.56% 190 7.70% 36632 3.44%
11 2234 3.50% 305 2.23% 2091 3.94% 123 2.84% 124 5.03% 12120 1.14%
12 2390 3.74% 470 3.44% 2024 3.81% 137 3.17% 188 7.62% 29891 2.81%
13 2265 3.55% 359 2.62% 1999 3.76% 159 3.68% 236 9.57% 42492 4.00%
14 2262 3.54% 689 5.04% 1693 3.19% 182 4.21% 206 8.35% 49198 4.63%
15 2464 3.86% 572 4.18% 1952 3.68% 193 4.46% 202 8.19% 50983 4.79%
16 1671 2.62% 384 2.81% 1375 2.59% 145 3.35% 175 7.09% 23805 2.24%
17 1564 2.45% 368 2.69% 1287 2.42% 145 3.35% 160 6.49% 23268 2.19%
18 1682 2.63% 306 2.24% 1471 2.77% 134 3.10% 193 7.82% 19499 1.83%
19 2139 3.35% 406 2.97% 1817 3.42% 131 3.03% 141 5.72% 34962 3.29%
20 3131 4.90% 704 5.15% 2522 4.75% 128 2.96% 269 10.90% 62153 5.84%
21 2928 4.59% 440 3.22% 2547 4.80% 130 3.01% 189 7.66% 82215 7.73%
22 1664 2.61% 312 2.28% 1364 2.57% 143 3.31% 217 8.80% 34752 3.27%
23 1529 2.39% 447 3.27% 1177 2.22% 177 4.09% 216 8.76% 34969 3.29%
24 2622 4.11% 551 4.03% 2200 4.14% 190 4.39% 189 7.66% 44992 4.23%
25 2735 4.28% 485 3.54% 2400 4.52% 140 3.24% 157 6.36% 33155 3.12%
26 2614 4.09% 1014 7.41% 1723 3.24% 153 3.54% 260 10.54% 80512 7.57%
27 1917 3.00% 571 4.17% 1431 2.69% 144 3.33% 202 8.19% 49391 4.64%
28 1615 2.53% 488 3.57% 1195 2.25% 142 3.28% 235 9.53% 31529 2.96%
29 802 1.26% 229 1.67% 564 1.06% 113 2.61% 176 7.13% 16479 1.55%
30 909 1.42% 359 2.62% 582 1.10% 134 3.10% 148 6.00% 28428 2.67%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2286 3.58% 11 333 2.43% 67 2026 3.82% 819 24580 2.31%
1 83 2504 3.92% 16 488 3.57% 68 2062 3.88% 1603 48095 4.52%
2 84 2529 3.96% 11 359 2.62% 74 2226 4.19% 988 29629 2.79%
3 76 2306 3.61% 10 321 2.35% 66 2009 3.78% 1174 35205 3.31%
4 80 2410 3.77% 10 320 2.34% 73 2195 4.13% 959 28765 2.70%
5 89 2686 4.21% 17 516 3.77% 80 2426 4.57% 893 26775 2.52%
6 90 2714 4.25% 16 488 3.57% 83 2517 4.74% 595 17837 1.68%
7 86 2594 4.06% 16 495 3.62% 75 2274 4.28% 1134 34006 3.20%
8 90 2710 4.24% 19 598 4.37% 73 2203 4.15% 1711 51342 4.83%
9 78 2347 3.68% 12 360 2.63% 64 1944 3.66% 1139 34182 3.21%
10 98 2957 4.63% 34 1038 7.59% 69 2092 3.94% 2521 75615 7.11%
11 85 2565 4.02% 15 471 3.44% 73 2213 4.17% 1049 31485 2.96%
12 86 2584 4.05% 16 497 3.63% 74 2235 4.21% 944 28321 2.66%
13 112 3363 5.27% 35 1077 7.87% 82 2478 4.67% 2468 74039 6.96%
14 91 2751 4.31% 23 694 5.07% 72 2184 4.11% 1941 58222 5.47%
15 83 2510 3.93% 15 467 3.41% 71 2155 4.06% 1230 36913 3.47%
16 92 2783 4.36% 21 659 4.82% 74 2220 4.18% 1700 51009 4.80%
17 94 2821 4.42% 21 644 4.71% 74 2236 4.21% 2174 65209 6.13%
18 82 2469 3.87% 16 484 3.54% 71 2142 4.03% 1373 41198 3.87%
19 95 2876 4.50% 27 813 5.94% 71 2150 4.05% 2179 65357 6.14%
20 103 3118 4.88% 29 887 6.48% 85 2554 4.81% 1893 56804 5.34%
21 89 2684 4.20% 18 544 3.98% 74 2241 4.22% 1919 57571 5.41%
22 90 2724 4.27% 18 563 4.11% 74 2231 4.20% 1630 48910 4.60%
23 85 2562 4.01% 18 566 4.14% 69 2090 3.94% 1418 42536 4.00%

Top 30 of 1074 Total URLs
# Hits KBytes URL
1 4794 7.51% 11664 1.10% /
2 459 0.72% 6376 0.60% /neu-1.gif
3 334 0.52% 203 0.02% /favicon.ico
4 262 0.41% 1092 0.10% /hintergrund.gif
5 183 0.29% 484 0.05% /facebook.jpg
6 181 0.28% 282 0.03% /kaernten.jpg
7 178 0.28% 55460 5.21% /vespavnc125.jpg
8 176 0.28% 773 0.07% /KlgftWoerthersee.jpg
9 167 0.26% 42629 4.01% /vespavb1t150.jpg
10 153 0.24% 2010 0.19% /you.png
11 64 0.10% 260 0.02% /my_vespas.html
12 59 0.09% 739 0.07% /vespas.html
13 53 0.08% 489 0.05% /scooter.html
14 50 0.08% 127 0.01% /links.html
15 46 0.07% 618 0.06% /vespas2.html
16 45 0.07% 304 0.03% /touren.html
17 44 0.07% 1113 0.10% /125_vnc.html
18 41 0.06% 498 0.05% /acma.html
19 41 0.06% 8929 0.84% /projekt/89_vespa_projekt.jpg
20 41 0.06% 4745 0.45% /super/K-vespa1.jpg
21 40 0.06% 130 0.01% /tech_px_125.html
22 38 0.06% 15400 1.45% /vespa_acma/vespa_acma_deko32.jpg
23 37 0.06% 424 0.04% /fiat500r.html
24 37 0.06% 480 0.05% /vespas1.html
25 33 0.05% 11985 1.13% /fiat500r/Fiat500R_14.jpg
26 33 0.05% 3212 0.30% /messerschmitt_t3/03_messerschmitt_t3_export.jpg
27 33 0.05% 3729 0.35% /vespa_lu/Vespa_VM1T.jpg
28 33 0.05% 9863 0.93% /vespa_spezial/vespa_50_spezial.jpg
29 32 0.05% 107 0.01% /tech_p200e.html
30 32 0.05% 17636 1.66% /vespas/Vespa125_ts.jpg

Top 10 of 1074 Total URLs By KBytes
# Hits KBytes URL
1 178 0.28% 55460 5.21% /vespavnc125.jpg
2 167 0.26% 42629 4.01% /vespavb1t150.jpg
3 4 0.01% 25101 2.36% /media/Dallmayr_Vespa_25.mpg
4 29 0.05% 19337 1.82% /vespas/Vespa125ts.jpg
5 32 0.05% 17636 1.66% /vespas/Vespa125_ts.jpg
6 38 0.06% 15400 1.45% /vespa_acma/vespa_acma_deko32.jpg
7 17 0.03% 14470 1.36% /vespas/vespa200.jpg
8 33 0.05% 11985 1.13% /fiat500r/Fiat500R_14.jpg
9 31 0.05% 11951 1.12% /vespas/p125e.jpg
10 4794 7.51% 11664 1.10% /

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4794 7.51% 2396 78.02% /
2 44 0.07% 35 1.14% /125_vnc.html
3 40 0.06% 32 1.04% /tech_px_125.html
4 31 0.05% 23 0.75% /150_vb1t.html
5 37 0.06% 23 0.75% /fiat500r.html
6 32 0.05% 23 0.75% /tech_p200e.html
7 59 0.09% 23 0.75% /vespas.html
8 50 0.08% 22 0.72% /links.html
9 41 0.06% 20 0.65% /acma.html
10 53 0.08% 20 0.65% /scooter.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4794 7.51% 2366 77.09% /
2 44 0.07% 35 1.14% /125_vnc.html
3 64 0.10% 31 1.01% /my_vespas.html
4 40 0.06% 29 0.94% /tech_px_125.html
5 37 0.06% 27 0.88% /fiat500r.html
6 53 0.08% 25 0.81% /scooter.html
7 45 0.07% 24 0.78% /touren.html
8 31 0.05% 22 0.72% /150_vb1t.html
9 59 0.09% 22 0.72% /vespas.html
10 41 0.06% 21 0.68% /acma.html

Top 30 of 7608 Total Referrers
# Hits Referrer
1 8133 12.74% - (Direct Request)
2 5067 7.94% https://getery.xyz
3 3620 5.67% https://seksvibor.xyz
4 3614 5.66% https://seks-dosug.com
5 2896 4.54% https://mosbordell.com
6 551 0.86% https://torbook.net/
7 532 0.83% https://lolz.guru/articles/
8 523 0.82% https://torbook.net
9 466 0.73% https://lolz.guru/articles
10 462 0.72% https://lolz.guru/market
11 450 0.70% https://lolz.guru/market/
12 289 0.45% https://blacksput-onion.com/
13 283 0.44% https://blacksput-onion.com
14 278 0.44% https://darknet-online.me
15 257 0.40% https://darknet-online.me/
16 230 0.36% https://agentieimobiliara.org
17 211 0.33% https://blacksprut0.com
18 210 0.33% https://megadark-net.com
19 206 0.32% https://agentieimobiliara.org/
20 204 0.32% https://megadark-net.com/
21 203 0.32% https://federatsia.net/
22 192 0.30% https://federatsia.net
23 192 0.30% https://julietteagency.com
24 185 0.29% https://blacksprut0.com/
25 179 0.28% https://julietteagency.com/
26 165 0.26% https://megasb--market.com
27 162 0.25% https://www.google.com
28 152 0.24% https://megasb--market.com/
29 139 0.22% https://myfreemp3juices.cc
30 121 0.19% https://blackcsprut.top

Top 20 of 632 Total Search Strings
# Hits Search String
1 469 21.19% http://kazan-zabor.ru
2 151 6.82% https://kazan-zabor.ru
3 97 4.38% http://arteb-design.com
4 86 3.89% http://grandis-kazan.ru
5 84 3.80% http://vorotaabsolut.ru
6 81 3.66% http://septik-moscow.com
7 80 3.62% http://sptkzn.ru
8 75 3.39% http://adellee.ru
9 74 3.34% http://avantage-profil.ru
10 70 3.16% http://vorota-makros.ru
11 31 1.40% https://grandis-kazan.ru
12 29 1.31% https://sptkzn.ru
13 27 1.22% https://septik-moscow.com
14 25 1.13% https://adellee.ru
15 24 1.08% https://arteb-design.com
16 22 0.99% https://avantage-profil.ru
17 17 0.77% https://vorota-makros.ru
18 13 0.59% https://vorotaabsolut.ru
19 4 0.18% http://www.liveinternet.ru/users/purkek/post498881346/
20 3 0.14% http://vk.com/page-210420320_53624269

Top 15 of 914 Total User Agents
# Hits User Agent
1 2100 3.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1650 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1619 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1568 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1140 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1100 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1068 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1063 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1038 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 889 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
11 882 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 879 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 878 1.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 870 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 837 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 19642 30.76% 5102 37.29% 507032 47.67% United States
2 8964 14.04% 554 4.05% 30106 2.83% Unresolved/Unknown
3 8028 12.57% 919 6.72% 34799 3.27% Russian Federation
4 5067 7.94% 79 0.58% 17076 1.61% Great Britain (UK)
5 3278 5.13% 204 1.49% 10354 0.97% Sweden
6 2196 3.44% 1857 13.57% 115250 10.84% Germany
7 1997 3.13% 3 0.02% 6164 0.58% Romania
8 1765 2.76% 1678 12.26% 134867 12.68% Austria
9 1329 2.08% 18 0.13% 4200 0.39% European Union
10 1186 1.86% 1160 8.48% 223 0.02% Ukraine
11 1011 1.58% 418 3.06% 3754 0.35% Netherlands
12 992 1.55% 4 0.03% 3150 0.30% Saudi Arabia
13 802 1.26% 33 0.24% 4626 0.43% Lithuania
14 746 1.17% 358 2.62% 6905 0.65% China
15 544 0.85% 534 3.90% 30099 2.83% Switzerland
16 537 0.84% 0 0.00% 1651 0.16% Latvia
17 519 0.81% 0 0.00% 1596 0.15% Albania
18 455 0.71% 0 0.00% 1399 0.13% Moldova
19 432 0.68% 216 1.58% 0 0.00% Kazakhstan
20 422 0.66% 0 0.00% 1307 0.12% Australia
21 381 0.60% 49 0.36% 4939 0.46% Czech Republic
22 354 0.55% 35 0.26% 2963 0.28% Japan
23 351 0.55% 96 0.70% 3166 0.30% Denmark
24 298 0.47% 143 1.05% 13775 1.30% Italy
25 276 0.43% 272 1.99% 27305 2.57% Thailand
26 231 0.36% 216 1.58% 17260 1.62% France
27 217 0.34% 216 1.58% 17322 1.63% Belgium
28 205 0.32% 1 0.01% 632 0.06% Seychelles
29 190 0.30% 0 0.00% 584 0.05% Finland
30 173 0.27% 100 0.73% 3730 0.35% Canada


Generated by Webalizer Version 2.23