Usage Statistics for www.vesparoller.com

Summary Period: January 2024
Generated 01-Feb-2024 06:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 54047
Total Files 8307
Total Pages 47444
Total Visits 1889
Total KBytes 1079825
Total Unique Sites 1557
Total Unique URLs 1087
Total Unique Referrers 4516
Total Unique User Agents 691
. Avg Max
Hits per Hour 72 2202
Hits per Day 1743 3986
Files per Day 267 1013
Pages per Day 1530 3770
Sites per Day 50 196
Visits per Day 60 190
KBytes per Day 34833 160696
Hits by Response Code
Code 200 - OK 15.37% 8307
Code 206 - Partial Content 9.88% 5342
Code 302 - Found 11.26% 6084
Code 304 - Not Modified 0.28% 153
Code 401 - Unauthorized 59.27% 32034
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.93% 2125

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 844 1.56% 112 1.35% 755 1.59% 1 0.05% 1 0.06% 20198 1.87%
2 1457 2.70% 240 2.89% 1252 2.64% 1 0.05% 1 0.06% 60293 5.58%
3 1822 3.37% 317 3.82% 1462 3.08% 1 0.05% 1 0.06% 42970 3.98%
4 3986 7.38% 271 3.26% 3770 7.95% 1 0.05% 1 0.06% 30913 2.86%
5 1888 3.49% 343 4.13% 1658 3.49% 1 0.05% 1 0.06% 20534 1.90%
6 1752 3.24% 458 5.51% 1388 2.93% 1 0.05% 1 0.06% 69526 6.44%
7 3923 7.26% 261 3.14% 3664 7.72% 1 0.05% 1 0.06% 28215 2.61%
8 2447 4.53% 303 3.65% 2231 4.70% 1 0.05% 1 0.06% 48972 4.54%
9 1570 2.90% 292 3.52% 1349 2.84% 1 0.05% 1 0.06% 35597 3.30%
10 3324 6.15% 699 8.41% 2773 5.84% 190 10.06% 154 9.89% 152361 14.11%
11 3964 7.33% 607 7.31% 3457 7.29% 101 5.35% 153 9.83% 73585 6.81%
12 2941 5.44% 473 5.69% 2605 5.49% 166 8.79% 196 12.59% 49809 4.61%
13 2366 4.38% 242 2.91% 2161 4.55% 105 5.56% 167 10.73% 24426 2.26%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 844 1.56% 232 2.79% 642 1.35% 54 2.86% 60 3.85% 17436 1.61%
19 1738 3.22% 176 2.12% 1656 3.49% 112 5.93% 92 5.91% 23169 2.15%
20 1509 2.79% 154 1.85% 1414 2.98% 87 4.61% 88 5.65% 17455 1.62%
21 1436 2.66% 207 2.49% 1304 2.75% 87 4.61% 105 6.74% 12180 1.13%
22 940 1.74% 179 2.15% 781 1.65% 79 4.18% 96 6.17% 14525 1.35%
23 2011 3.72% 191 2.30% 1883 3.97% 106 5.61% 127 8.16% 37360 3.46%
24 2124 3.93% 289 3.48% 1915 4.04% 117 6.19% 151 9.70% 26361 2.44%
25 987 1.83% 101 1.22% 905 1.91% 99 5.24% 108 6.94% 15613 1.45%
26 1237 2.29% 230 2.77% 1001 2.11% 99 5.24% 136 8.73% 19859 1.84%
27 1982 3.67% 285 3.43% 1785 3.76% 107 5.66% 118 7.58% 31376 2.91%
28 2920 5.40% 1013 12.19% 2063 4.35% 115 6.09% 123 7.90% 160696 14.88%
29 2086 3.86% 256 3.08% 1901 4.01% 110 5.82% 112 7.19% 21863 2.02%
30 1236 2.29% 168 2.02% 1126 2.37% 114 6.03% 112 7.19% 9843 0.91%
31 713 1.32% 208 2.50% 543 1.14% 101 5.35% 128 8.22% 14692 1.36%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1823 3.37% 8 248 2.99% 53 1662 3.50% 1535 47585 4.41%
1 62 1926 3.56% 6 189 2.28% 57 1790 3.77% 686 21273 1.97%
2 61 1904 3.52% 7 232 2.79% 57 1788 3.77% 591 18307 1.70%
3 44 1378 2.55% 3 119 1.43% 42 1306 2.75% 295 9152 0.85%
4 39 1237 2.29% 2 84 1.01% 37 1166 2.46% 428 13281 1.23%
5 37 1152 2.13% 4 133 1.60% 33 1051 2.22% 644 19978 1.85%
6 55 1723 3.19% 7 232 2.79% 50 1557 3.28% 1142 35399 3.28%
7 70 2178 4.03% 13 430 5.18% 58 1808 3.81% 1563 48456 4.49%
8 74 2322 4.30% 20 621 7.48% 58 1824 3.84% 3138 97293 9.01%
9 114 3535 6.54% 30 946 11.39% 89 2781 5.86% 5529 171391 15.87%
10 62 1925 3.56% 10 335 4.03% 54 1701 3.59% 909 28172 2.61%
11 63 1960 3.63% 10 312 3.76% 56 1738 3.66% 1075 33340 3.09%
12 138 4292 7.94% 9 280 3.37% 129 4020 8.47% 1014 31424 2.91%
13 65 2038 3.77% 9 291 3.50% 58 1820 3.84% 1263 39141 3.62%
14 110 3428 6.34% 29 928 11.17% 84 2616 5.51% 3288 101931 9.44%
15 58 1824 3.37% 7 218 2.62% 54 1679 3.54% 697 21596 2.00%
16 67 2087 3.86% 8 249 3.00% 61 1895 3.99% 914 28344 2.62%
17 139 4319 7.99% 12 380 4.57% 127 3939 8.30% 1584 49101 4.55%
18 68 2138 3.96% 10 339 4.08% 58 1813 3.82% 1563 48441 4.49%
19 63 1964 3.63% 9 303 3.65% 55 1723 3.63% 1451 44979 4.17%
20 92 2872 5.31% 10 322 3.88% 84 2611 5.50% 959 29720 2.75%
21 69 2150 3.98% 13 425 5.12% 59 1854 3.91% 1669 51726 4.79%
22 61 1921 3.55% 9 308 3.71% 54 1694 3.57% 886 27476 2.54%
23 62 1951 3.61% 12 383 4.61% 51 1608 3.39% 2010 62319 5.77%

Top 30 of 1087 Total URLs
# Hits KBytes URL
1 7239 13.39% 6992 0.65% /
2 300 0.56% 4106 0.38% /neu-1.gif
3 164 0.30% 99 0.01% /favicon.ico
4 151 0.28% 626 0.06% /hintergrund.gif
5 93 0.17% 1249 0.12% /you.png
6 89 0.16% 431503 39.96% /vespavnc125.jpg
7 84 0.16% 131 0.01% /kaernten.jpg
8 81 0.15% 215 0.02% /facebook.jpg
9 80 0.15% 349 0.03% /KlgftWoerthersee.jpg
10 66 0.12% 21573 2.00% /vespavb1t150.jpg
11 51 0.09% 1256 0.12% /125_vnc.html
12 49 0.09% 653 0.06% /vespas1.html
13 48 0.09% 191 0.02% /my_vespas.html
14 47 0.09% 458 0.04% /scooter.html
15 45 0.08% 638 0.06% /150_vb1t.html
16 45 0.08% 561 0.05% /vespas.html
17 44 0.08% 940 0.09% /impressum.jpg
18 43 0.08% 312 0.03% /touren.html
19 41 0.08% 145 0.01% /tech_150_gl.html
20 40 0.07% 101 0.01% /links.html
21 40 0.07% 537 0.05% /vespas2.html
22 32 0.06% 1811 0.17% /scooter/Ape_extrem.jpg
23 29 0.05% 341 0.03% /fiat500r.html
24 29 0.05% 188 0.02% /vespa_kalender.html
25 28 0.05% 1073 0.10% /scooter/Px_long.jpg
26 28 0.05% 353 0.03% /touren2.html
27 28 0.05% 2758 0.26% /vb1t/_33vespavb1t150.jpg
28 27 0.05% 232 0.02% /springrace_2010.html
29 26 0.05% 2543 0.24% /vb1t/_23vespavb1t150.jpg
30 25 0.05% 239 0.02% /scooter1.html

Top 10 of 1087 Total URLs By KBytes
# Hits KBytes URL
1 89 0.16% 431503 39.96% /vespavnc125.jpg
2 66 0.12% 21573 2.00% /vespavb1t150.jpg
3 10 0.02% 9719 0.90% /vespas/vespa200.jpg
4 6 0.01% 8673 0.80% /fiat500r/Fiat500R_19.jpg
5 1 0.00% 8003 0.74% /media/50er_years.mov
6 1 0.00% 7331 0.68% /media/Beiwagenwahnsinn.wmv
7 7239 13.39% 6992 0.65% /
8 16 0.03% 6852 0.63% /vespa_acma/vespa_acma_deko32.jpg
9 21 0.04% 6541 0.61% /vespa_spezial/vespa_50_spezial.jpg
10 16 0.03% 5811 0.54% /fiat500r/Fiat500R_14.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7239 13.39% 921 73.56% /
2 45 0.08% 20 1.60% /150_vb1t.html
3 47 0.09% 18 1.44% /scooter.html
4 51 0.09% 16 1.28% /125_vnc.html
5 41 0.08% 14 1.12% /tech_150_gl.html
6 43 0.08% 14 1.12% /touren.html
7 48 0.09% 13 1.04% /my_vespas.html
8 45 0.08% 13 1.04% /vespas.html
9 23 0.04% 11 0.88% /tech_px_125.html
10 40 0.07% 10 0.80% /links.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7239 13.39% 901 72.60% /
2 45 0.08% 21 1.69% /150_vb1t.html
3 48 0.09% 20 1.61% /my_vespas.html
4 47 0.09% 17 1.37% /scooter.html
5 51 0.09% 16 1.29% /125_vnc.html
6 43 0.08% 14 1.13% /touren.html
7 40 0.07% 12 0.97% /vespas2.html
8 23 0.04% 11 0.89% /tech_px_125.html
9 49 0.09% 11 0.89% /vespas1.html
10 40 0.07% 10 0.81% /links.html

Top 30 of 4516 Total Referrers
# Hits Referrer
1 11730 21.70% - (Direct Request)
2 3596 6.65% https://seksvibor.xyz
3 3456 6.39% https://getery.xyz
4 3182 5.89% https://seks-dosug.com
5 2450 4.53% https://mosbordell.com
6 288 0.53% https://moriartymega.org
7 264 0.49% https://cheatlab.tech
8 258 0.48% https://moriartymega.org/
9 258 0.48% https://moscowneversleep.com/
10 256 0.47% https://moscowneversleep.com
11 241 0.45% https://deliveryjob.org/
12 229 0.42% https://deliveryjob.org
13 221 0.41% https://cheatlab.tech/
14 219 0.41% https://sites.google.com/view/whatsapweblogin
15 200 0.37% https://sites.google.com/view/whatsapweblogin/
16 194 0.36% https://ez-ddos.com/
17 191 0.35% https://bs2tor2.gl
18 182 0.34% https://bs2tor2.gl/
19 181 0.33% https://eth-etf.net/
20 177 0.33% https://kraken8darknet.com
21 176 0.33% https://bs2best1.at/
22 168 0.31% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
23 165 0.31% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
24 163 0.30% https://eth-etf.net
25 161 0.30% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
26 159 0.29% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
27 158 0.29% https://m3qa.gl/
28 156 0.29% https://mega-market.sbs/
29 155 0.29% https://m3qa.gl
30 146 0.27% https://bs2best1.at

Top 20 of 229 Total Search Strings
# Hits Search String
1 7 2.75% http://www.vesparoller.com/tech_150_gl.html
2 4 1.57% https://insania.io/
3 4 1.57% https://service24kzn.ru/evakuator/
4 3 1.18% https://4ringcars.ru/
5 3 1.18% https://fabrica-tumana.ru/
6 3 1.18% https://leguar.ru/
7 3 1.18% https://letundra.com/es/news/
8 3 1.18% https://magicflo.ru/
9 2 0.78% https://letundra.com/en/news/oslo-norway-will-host-a-jazz-festival-from-13-to-19-august/
10 2 0.78% https://tkspro.ru/blog/chto-takoe-gummirovanie/
11 2 0.78% https://vasil.cyou/
12 2 0.78% montes mugica
13 1 0.39% 2 kings 4 1-7 pdf
14 1 0.39% http://https://sky-clo.ru/staryj-oskol/korporativnye-uslugi/
15 1 0.39% http://https://vtek43.ru/stavropol/contacts/
16 1 0.39% http://www.vesparoller.com/tech_125_vna1t.html
17 1 0.39% http://www.vesparoller.com/tech_p200e.html
18 1 0.39% http://www.vesparoller.com/tech_px_125.html
19 1 0.39% https://4ringcars.ru/catalog/hyundai/hyundai-grand-starex/
20 1 0.39% https://4ringcars.ru/catalog/kia/kia-soul/

Top 15 of 691 Total User Agents
# Hits User Agent
1 3427 6.34% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 2000 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1982 3.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1974 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1926 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1915 3.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 1069 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1066 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1041 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1041 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1032 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1027 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1018 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1014 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1006 1.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 20136 37.26% 4380 52.73% 366019 33.90% Commercial (com)
2 13847 25.62% 2895 34.85% 372566 34.50% United States
3 6663 12.33% 247 2.97% 35399 3.28% Unresolved/Unknown
4 3728 6.90% 3651 43.95% 264 0.02% Ukraine
5 2428 4.49% 119 1.43% 21300 1.97% Great Britain (UK)
6 1313 2.43% 9 0.11% 4116 0.38% Saudi Arabia
7 862 1.59% 0 0.00% 2651 0.25% Latvia
8 770 1.42% 7 0.08% 2599 0.24% Romania
9 681 1.26% 617 7.43% 103059 9.54% Germany
10 619 1.15% 11 0.13% 2185 0.20% Netherlands
11 554 1.03% 500 6.02% 61152 5.66% Austria
12 399 0.74% 316 3.80% 16640 1.54% Canada
13 303 0.56% 136 1.64% 7842 0.73% Russian Federation
14 207 0.38% 181 2.18% 36366 3.37% Switzerland
15 189 0.35% 0 0.00% 586 0.05% Lithuania
16 163 0.30% 1 0.01% 512 0.05% Poland
17 161 0.30% 115 1.38% 3064 0.28% China
18 156 0.29% 0 0.00% 480 0.04% Greece
19 139 0.26% 11 0.13% 453 0.04% Bulgaria
20 120 0.22% 60 0.72% 0 0.00% Kazakhstan
21 88 0.16% 85 1.02% 7356 0.68% France
22 80 0.15% 80 0.96% 7345 0.68% Indonesia
23 61 0.11% 20 0.24% 91 0.01% Sweden
24 51 0.09% 38 0.46% 6229 0.58% Japan
25 47 0.09% 11 0.13% 279 0.03% Australia
26 45 0.08% 44 0.53% 1974 0.18% Hungary
27 42 0.08% 21 0.25% 0 0.00% Norway
28 35 0.06% 0 0.00% 108 0.01% Finland
29 26 0.05% 0 0.00% 80 0.01% Portugal
30 25 0.05% 8 0.10% 661 0.06% Czech Republic


Generated by Webalizer Version 2.23