Usage Statistics for www.vesparoller.com

Summary Period: October 2025
Generated 25-Oct-2025 04:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 57966
Total Files 53943
Total Pages 51491
Total Visits 3340
Total KBytes 4884819
Total Unique Sites 3717
Total Unique URLs 993
Total Unique Referrers 539
Total Unique User Agents 784
. Avg Max
Hits per Hour 96 328
Hits per Day 2318 3411
Files per Day 2157 3289
Pages per Day 2059 3287
Sites per Day 148 429
Visits per Day 133 177
KBytes per Day 195393 271745
Hits by Response Code
Code 200 - OK 93.06% 53943
Code 206 - Partial Content 0.22% 130
Code 301 - Moved Permanently 0.82% 474
Code 302 - Found 1.58% 914
Code 304 - Not Modified 0.53% 305
Code 403 - Forbidden 0.04% 21
Code 404 - Not Found 3.76% 2179

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 431 0.74% 204 0.38% 248 0.48% 177 5.30% 258 6.94% 29958 0.61%
2 1338 2.31% 1178 2.18% 1186 2.30% 142 4.25% 183 4.92% 124192 2.54%
3 2509 4.33% 2364 4.38% 2342 4.55% 123 3.68% 218 5.86% 240938 4.93%
4 2711 4.68% 2558 4.74% 2426 4.71% 130 3.89% 201 5.41% 256531 5.25%
5 2671 4.61% 2547 4.72% 2448 4.75% 125 3.74% 201 5.41% 257440 5.27%
6 2670 4.61% 2565 4.76% 2440 4.74% 111 3.32% 170 4.57% 253235 5.18%
7 2761 4.76% 2609 4.84% 2536 4.93% 126 3.77% 180 4.84% 250057 5.12%
8 2614 4.51% 2454 4.55% 2456 4.77% 127 3.80% 183 4.92% 249182 5.10%
9 2662 4.59% 2517 4.67% 2449 4.76% 123 3.68% 187 5.03% 251517 5.15%
10 2715 4.68% 2541 4.71% 2492 4.84% 132 3.95% 189 5.08% 271745 5.56%
11 2629 4.54% 2436 4.52% 2467 4.79% 135 4.04% 185 4.98% 247539 5.07%
12 1797 3.10% 1544 2.86% 1545 3.00% 125 3.74% 193 5.19% 156586 3.21%
13 2723 4.70% 2511 4.65% 2552 4.96% 136 4.07% 187 5.03% 239052 4.89%
14 3411 5.88% 3289 6.10% 3287 6.38% 114 3.41% 160 4.30% 261723 5.36%
15 2578 4.45% 2406 4.46% 2353 4.57% 149 4.46% 196 5.27% 173625 3.55%
16 1684 2.91% 1499 2.78% 1344 2.61% 171 5.12% 222 5.97% 86293 1.77%
17 1123 1.94% 957 1.77% 845 1.64% 152 4.55% 243 6.54% 78342 1.60%
18 2380 4.11% 2240 4.15% 1963 3.81% 150 4.49% 244 6.56% 167379 3.43%
19 2838 4.90% 2677 4.96% 2675 5.20% 127 3.80% 193 5.19% 216742 4.44%
20 2731 4.71% 2532 4.69% 2031 3.94% 149 4.46% 429 11.54% 218764 4.48%
21 3121 5.38% 2940 5.45% 2742 5.33% 172 5.15% 364 9.79% 246617 5.05%
22 2173 3.75% 1996 3.70% 1822 3.54% 142 4.25% 295 7.94% 197568 4.04%
23 2948 5.09% 2792 5.18% 2454 4.77% 157 4.70% 410 11.03% 240086 4.91%
24 2466 4.25% 2327 4.31% 2225 4.32% 144 4.31% 217 5.84% 159703 3.27%
25 282 0.49% 260 0.48% 163 0.32% 31 0.93% 141 3.79% 10003 0.20%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2464 4.25% 93 2337 4.33% 88 2201 4.27% 8464 211612 4.33%
1 100 2515 4.34% 96 2421 4.49% 90 2263 4.39% 8703 217578 4.45%
2 104 2601 4.49% 96 2405 4.46% 88 2222 4.32% 9032 225800 4.62%
3 90 2268 3.91% 85 2125 3.94% 84 2122 4.12% 7377 184430 3.78%
4 94 2362 4.07% 86 2159 4.00% 87 2197 4.27% 8243 206078 4.22%
5 91 2299 3.97% 87 2182 4.05% 84 2122 4.12% 8159 203970 4.18%
6 97 2440 4.21% 91 2295 4.25% 90 2274 4.42% 7846 196156 4.02%
7 93 2346 4.05% 87 2188 4.06% 87 2184 4.24% 7782 194540 3.98%
8 90 2270 3.92% 85 2132 3.95% 83 2077 4.03% 7776 194393 3.98%
9 88 2218 3.83% 81 2042 3.79% 80 2022 3.93% 7225 180615 3.70%
10 93 2331 4.02% 84 2106 3.90% 81 2032 3.95% 8032 200804 4.11%
11 93 2339 4.04% 83 2083 3.86% 81 2037 3.96% 7967 199186 4.08%
12 90 2267 3.91% 84 2105 3.90% 81 2048 3.98% 7534 188355 3.86%
13 97 2449 4.22% 92 2301 4.27% 86 2155 4.19% 8196 204893 4.19%
14 100 2522 4.35% 94 2360 4.37% 85 2146 4.17% 8755 218872 4.48%
15 89 2233 3.85% 83 2078 3.85% 81 2027 3.94% 7269 181725 3.72%
16 95 2385 4.11% 86 2157 4.00% 85 2127 4.13% 7225 180626 3.70%
17 92 2305 3.98% 83 2091 3.88% 83 2084 4.05% 7789 194724 3.99%
18 93 2332 4.02% 86 2168 4.02% 83 2077 4.03% 7538 188444 3.86%
19 96 2405 4.15% 90 2255 4.18% 85 2142 4.16% 7562 189054 3.87%
20 97 2446 4.22% 92 2317 4.30% 87 2175 4.22% 8568 214191 4.38%
21 111 2798 4.83% 105 2643 4.90% 88 2213 4.30% 9693 242314 4.96%
22 117 2939 5.07% 107 2695 5.00% 94 2360 4.58% 9930 248260 5.08%
23 97 2432 4.20% 91 2298 4.26% 87 2184 4.24% 8728 218201 4.47%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 41052 70.82% 4104459 84.02% /stats/usage_202501.html
2 5270 9.09% 52741 1.08% /stats/
3 1977 3.41% 8209 0.17% /
4 203 0.35% 2286 0.05% /neu-1.gif
5 148 0.26% 90 0.00% /favicon.ico
6 122 0.21% 481 0.01% /hintergrund.gif
7 75 0.13% 209 0.00% /tech_v50.html
8 71 0.12% 423 0.01% /acma.html
9 64 0.11% 194 0.00% /tech_p200e.html
10 63 0.11% 232 0.00% /my_vespas.html
11 59 0.10% 688 0.01% /vespas.html
12 56 0.10% 143 0.00% /facebook.jpg
13 56 0.10% 531 0.01% /scooter.html
14 56 0.10% 720 0.01% /you.png
15 54 0.09% 82 0.00% /kaernten.jpg
16 54 0.09% 666 0.01% /vespas1.html
17 53 0.09% 259942 5.32% /vespavnc125.jpg
18 52 0.09% 221 0.00% /KlgftWoerthersee.jpg
19 48 0.08% 141 0.00% /tech_px_125.html
20 48 0.08% 512 0.01% /vespas2.html
21 45 0.08% 15101 0.31% /vespavb1t150.jpg
22 44 0.08% 3861 0.08% /stats/usage_202510.html
23 43 0.07% 101 0.00% /links.html
24 43 0.07% 150 0.00% /tech_125_vnb1t.html
25 43 0.07% 289 0.01% /touren.html
26 42 0.07% 153 0.00% /tech_150_gl.html
27 40 0.07% 885 0.02% /125_vnc.html
28 35 0.06% 120 0.00% /tech_150_gs.html
29 34 0.06% 255 0.01% /vespa_clubs.html
30 33 0.06% 113 0.00% /tech_150_vba.html

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 41052 70.82% 4104459 84.02% /stats/usage_202501.html
2 53 0.09% 259942 5.32% /vespavnc125.jpg
3 5270 9.09% 52741 1.08% /stats/
4 5 0.01% 31376 0.64% /media/Dallmayr_Vespa_25.mpg
5 6 0.01% 20292 0.42% /media/vespa_axe.mpg
6 45 0.08% 15101 0.31% /vespavb1t150.jpg
7 4 0.01% 12687 0.26% /media/vespa750.wmv
8 1 0.00% 9785 0.20% /media/Garagen_boden.gif
9 1977 3.41% 8209 0.17% /
10 1 0.00% 7331 0.15% /media/Beiwagenwahnsinn.wmv

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1977 3.41% 1579 50.33% /
2 5270 9.09% 123 3.92% /stats/
3 75 0.13% 71 2.26% /tech_v50.html
4 71 0.12% 64 2.04% /acma.html
5 41052 70.82% 56 1.79% /stats/usage_202501.html
6 64 0.11% 54 1.72% /tech_p200e.html
7 63 0.11% 46 1.47% /my_vespas.html
8 56 0.10% 44 1.40% /scooter.html
9 59 0.10% 42 1.34% /vespas.html
10 48 0.08% 41 1.31% /tech_px_125.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1977 3.41% 1613 50.82% /
2 5270 9.09% 128 4.03% /stats/
3 75 0.13% 70 2.21% /tech_v50.html
4 71 0.12% 63 1.98% /acma.html
5 64 0.11% 53 1.67% /tech_p200e.html
6 63 0.11% 51 1.61% /my_vespas.html
7 56 0.10% 44 1.39% /scooter.html
8 59 0.10% 40 1.26% /vespas.html
9 41052 70.82% 39 1.23% /stats/usage_202501.html
10 48 0.08% 37 1.17% /tech_px_125.html

Top 30 of 539 Total Referrers
# Hits Referrer
1 20128 34.72% https://seo-creative.ru/
2 20076 34.63% https://gifts-shop.su/
3 6977 12.04% - (Direct Request)
4 4340 7.49% https://seksvibor.com
5 1116 1.93% https://getery.top
6 788 1.36% https://dez-tsentr.ru/
7 194 0.33% https://www.google.com/
8 121 0.21% http://vesparoller.com
9 93 0.16% http://vesparoller.com/
10 81 0.14% http://www.forum.vc-gu.at/
11 76 0.13% https://www.vesparesources.com/
12 59 0.10% https://www.germanscooterforum.de/
13 45 0.08% http://vesparoller.com/stats/usage_201304.html
14 30 0.05% http://forum.vc-gu.at/
15 27 0.05% https://2612.by/
16 25 0.04% https://shinergy.by
17 24 0.04% https://redservis.ru/
18 23 0.04% https://vesparoller.com/
19 21 0.04% https://dental-clinic.by/
20 19 0.03% https://stekloelit.by/
21 17 0.03% https://tvoyforex.com/
22 16 0.03% https://finance-investment.net/
23 16 0.03% https://finance-online.net/
24 16 0.03% https://my-forex-group.com/
25 16 0.03% https://sfilm.by/
26 16 0.03% https://www.forum500.de/
27 15 0.03% http://www.vc-gu.at/
28 15 0.03% https://vika-service.by/
29 14 0.02% binance.com
30 14 0.02% https://agro-himiya.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.vesparoller.com/tech_125_vna1t.html

Top 15 of 784 Total User Agents
# Hits User Agent
1 8378 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8321 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8282 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8272 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8027 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 957 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 558 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 429 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 409 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 407 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 403 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 400 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 380 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 371 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 353 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2025

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 41456 71.52% 41257 76.48% 4119090 84.32% Russian Federation
2 5505 9.50% 5503 10.20% 53734 1.10% Italy
3 4244 7.32% 2527 4.68% 265335 5.43% United States
4 1115 1.92% 361 0.67% 61571 1.26% Unresolved/Unknown
5 799 1.38% 584 1.08% 25305 0.52% China
6 725 1.25% 689 1.28% 71842 1.47% Austria
7 711 1.23% 611 1.13% 61723 1.26% Germany
8 615 1.06% 498 0.92% 40722 0.83% Great Britain (UK)
9 414 0.71% 289 0.54% 63531 1.30% France
10 347 0.60% 291 0.54% 28493 0.58% Japan
11 314 0.54% 142 0.26% 3850 0.08% Canada
12 223 0.38% 194 0.36% 743 0.02% Kazakhstan
13 189 0.33% 185 0.34% 13919 0.28% Belgium
14 157 0.27% 126 0.23% 1073 0.02% Sweden
15 131 0.23% 103 0.19% 9734 0.20% Indonesia
16 99 0.17% 56 0.10% 4688 0.10% Saudi Arabia
17 86 0.15% 66 0.12% 240 0.00% Iran
18 84 0.14% 84 0.16% 7767 0.16% Malaysia
19 78 0.13% 72 0.13% 8761 0.18% Netherlands
20 74 0.13% 58 0.11% 1318 0.03% Norway
21 67 0.12% 67 0.12% 9762 0.20% Switzerland
22 58 0.10% 41 0.08% 485 0.01% Belize
23 58 0.10% 49 0.09% 198 0.00% Jordan
24 43 0.07% 30 0.06% 1117 0.02% Romania
25 37 0.06% 14 0.03% 433 0.01% Ukraine
26 36 0.06% 17 0.03% 965 0.02% Czech Republic
27 31 0.05% 1 0.00% 62 0.00% Australia
28 24 0.04% 12 0.02% 150 0.00% India
29 23 0.04% 16 0.03% 152 0.00% European Union
30 22 0.04% 7 0.01% 665 0.01% South Africa


Generated by Webalizer Version 2.23