Usage Statistics for www.vesparoller.com

Summary Period: January 2026
Generated 01-Feb-2026 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 81740
Total Files 75906
Total Pages 70993
Total Visits 4978
Total KBytes 5928646
Total Unique Sites 4439
Total Unique URLs 1087
Total Unique Referrers 481
Total Unique User Agents 794
. Avg Max
Hits per Hour 109 444
Hits per Day 2636 4780
Files per Day 2448 4653
Pages per Day 2290 4509
Sites per Day 143 338
Visits per Day 160 257
KBytes per Day 191247 425975
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.86% 75906
Code 206 - Partial Content 0.87% 709
Code 301 - Moved Permanently 0.75% 609
Code 302 - Found 1.43% 1165
Code 304 - Not Modified 0.64% 520
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 3.43% 2805

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1285 1.57% 1141 1.50% 954 1.34% 176 3.54% 222 5.00% 58483 0.99%
2 1502 1.84% 1315 1.73% 1270 1.79% 199 4.00% 245 5.52% 138764 2.34%
3 3873 4.74% 3584 4.72% 3673 5.17% 235 4.72% 271 6.10% 362793 6.12%
4 4044 4.95% 3881 5.11% 3770 5.31% 171 3.44% 207 4.66% 370804 6.25%
5 4780 5.85% 4653 6.13% 4509 6.35% 192 3.86% 213 4.80% 425975 7.19%
6 2931 3.59% 2730 3.60% 2605 3.67% 155 3.11% 281 6.33% 195533 3.30%
7 1886 2.31% 1704 2.24% 1682 2.37% 147 2.95% 203 4.57% 98480 1.66%
8 1911 2.34% 1745 2.30% 1478 2.08% 193 3.88% 217 4.89% 85660 1.44%
9 2071 2.53% 1877 2.47% 1886 2.66% 159 3.19% 208 4.69% 143359 2.42%
10 3126 3.82% 2980 3.93% 2930 4.13% 257 5.16% 245 5.52% 196364 3.31%
11 2902 3.55% 2699 3.56% 2659 3.75% 193 3.88% 222 5.00% 208620 3.52%
12 2354 2.88% 2214 2.92% 2073 2.92% 239 4.80% 255 5.74% 196442 3.31%
13 2817 3.45% 2507 3.30% 2539 3.58% 227 4.56% 310 6.98% 153211 2.58%
14 2045 2.50% 1878 2.47% 1759 2.48% 188 3.78% 276 6.22% 161686 2.73%
15 2735 3.35% 2546 3.35% 2486 3.50% 137 2.75% 247 5.56% 252758 4.26%
16 1147 1.40% 986 1.30% 937 1.32% 146 2.93% 253 5.70% 73629 1.24%
17 2239 2.74% 2021 2.66% 1859 2.62% 154 3.09% 262 5.90% 144848 2.44%
18 2527 3.09% 2382 3.14% 2144 3.02% 148 2.97% 250 5.63% 156867 2.65%
19 3327 4.07% 3084 4.06% 2907 4.09% 134 2.69% 258 5.81% 294943 4.97%
20 4382 5.36% 4114 5.42% 3751 5.28% 130 2.61% 229 5.16% 410077 6.92%
21 2512 3.07% 2291 3.02% 1927 2.71% 162 3.25% 296 6.67% 229865 3.88%
22 1981 2.42% 1819 2.40% 1462 2.06% 132 2.65% 243 5.47% 136407 2.30%
23 3689 4.51% 3527 4.65% 2834 3.99% 148 2.97% 252 5.68% 228359 3.85%
24 2704 3.31% 2517 3.32% 2486 3.50% 150 3.01% 249 5.61% 166207 2.80%
25 2205 2.70% 2043 2.69% 1972 2.78% 112 2.25% 219 4.93% 136945 2.31%
26 2266 2.77% 2107 2.78% 1926 2.71% 113 2.27% 206 4.64% 153588 2.59%
27 1889 2.31% 1730 2.28% 1483 2.09% 126 2.53% 251 5.65% 146161 2.47%
28 2418 2.96% 2242 2.95% 2093 2.95% 112 2.25% 190 4.28% 166405 2.81%
29 3115 3.81% 2916 3.84% 2824 3.98% 118 2.37% 210 4.73% 149602 2.52%
30 3264 3.99% 3078 4.06% 2596 3.66% 131 2.63% 331 7.46% 162205 2.74%
31 1813 2.22% 1595 2.10% 1519 2.14% 168 3.37% 338 7.61% 123603 2.08%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3247 3.97% 98 3050 4.02% 97 3009 4.24% 7327 227147 3.83%
1 100 3108 3.80% 93 2903 3.82% 89 2765 3.89% 6546 202941 3.42%
2 95 2946 3.60% 88 2740 3.61% 87 2719 3.83% 6926 214692 3.62%
3 95 2966 3.63% 88 2749 3.62% 86 2695 3.80% 6469 200554 3.38%
4 93 2901 3.55% 89 2765 3.64% 86 2671 3.76% 6638 205789 3.47%
5 97 3023 3.70% 88 2758 3.63% 87 2711 3.82% 6496 201365 3.40%
6 100 3128 3.83% 91 2837 3.74% 86 2666 3.76% 7824 242554 4.09%
7 96 2985 3.65% 90 2800 3.69% 86 2674 3.77% 6508 201749 3.40%
8 106 3312 4.05% 97 3033 4.00% 89 2767 3.90% 7398 229334 3.87%
9 107 3324 4.07% 95 2955 3.89% 89 2780 3.92% 7383 228871 3.86%
10 117 3647 4.46% 107 3325 4.38% 92 2862 4.03% 8710 270018 4.55%
11 113 3529 4.32% 105 3259 4.29% 99 3086 4.35% 8421 261059 4.40%
12 114 3556 4.35% 109 3393 4.47% 98 3051 4.30% 9388 291040 4.91%
13 113 3513 4.30% 105 3283 4.33% 101 3158 4.45% 8556 265238 4.47%
14 114 3549 4.34% 108 3365 4.43% 99 3081 4.34% 11031 341954 5.77%
15 130 4043 4.95% 123 3829 5.04% 104 3239 4.56% 9523 295228 4.98%
16 125 3878 4.74% 119 3712 4.89% 101 3139 4.42% 9196 285079 4.81%
17 131 4089 5.00% 122 3783 4.98% 107 3317 4.67% 9725 301479 5.09%
18 118 3675 4.50% 110 3421 4.51% 107 3326 4.68% 8261 256090 4.32%
19 114 3556 4.35% 109 3388 4.46% 99 3083 4.34% 8939 277094 4.67%
20 117 3643 4.46% 106 3287 4.33% 104 3252 4.58% 7620 236215 3.98%
21 110 3439 4.21% 101 3142 4.14% 96 2995 4.22% 7342 227589 3.84%
22 107 3345 4.09% 99 3071 4.05% 95 2972 4.19% 7671 237807 4.01%
23 107 3338 4.08% 98 3058 4.03% 95 2975 4.19% 7347 227761 3.84%

Top 30 of 1087 Total URLs
# Hits KBytes URL
1 26042 31.86% 2337473 39.43% /stats/usage_202601.html
2 18425 22.54% 1848309 31.18% /stats/usage_202512.html
3 9495 11.62% 95090 1.60% /stats/
4 9012 11.03% 39720 0.67% /
5 3759 4.60% 375741 6.34% /stats/usage_202501.html
6 329 0.40% 3582 0.06% /neu-1.gif
7 228 0.28% 811 0.01% /hintergrund.gif
8 205 0.25% 125 0.00% /favicon.ico
9 121 0.15% 822 0.01% /acma.html
10 109 0.13% 319 0.01% /tech_v50.html
11 87 0.11% 272 0.00% /tech_p200e.html
12 83 0.10% 332734 5.61% /vespavnc125.jpg
13 81 0.10% 283 0.00% /KlgftWoerthersee.jpg
14 81 0.10% 864 0.01% /you.png
15 80 0.10% 21942 0.37% /vespavb1t150.jpg
16 75 0.09% 655 0.01% /scooter.html
17 75 0.09% 487 0.01% /touren.html
18 74 0.09% 95 0.00% /kaernten.jpg
19 74 0.09% 796 0.01% /vespas2.html
20 73 0.09% 1684 0.03% /125_vnc.html
21 72 0.09% 154 0.00% /facebook.jpg
22 72 0.09% 244 0.00% /my_vespas.html
23 69 0.08% 206 0.00% /tech_px_125.html
24 68 0.08% 765 0.01% /vespas.html
25 64 0.08% 137 0.00% /links.html
26 60 0.07% 193 0.00% /tech_150_gl.html
27 59 0.07% 205 0.00% /tech_125_vnb1t.html
28 57 0.07% 186 0.00% /tech_150_gs.html
29 54 0.07% 626 0.01% /vespas1.html
30 48 0.06% 154 0.00% /tech_125_vna1t.html

Top 10 of 1087 Total URLs By KBytes
# Hits KBytes URL
1 26042 31.86% 2337473 39.43% /stats/usage_202601.html
2 18425 22.54% 1848309 31.18% /stats/usage_202512.html
3 3759 4.60% 375741 6.34% /stats/usage_202501.html
4 83 0.10% 332734 5.61% /vespavnc125.jpg
5 9495 11.62% 95090 1.60% /stats/
6 8 0.01% 58652 0.99% /media/Beiwagenwahnsinn.wmv
7 7 0.01% 43927 0.74% /media/Dallmayr_Vespa_25.mpg
8 9012 11.03% 39720 0.67% /
9 7 0.01% 38759 0.65% /media/TurboVespa42HP_2.wmv
10 3 0.00% 29356 0.50% /media/Garagen_boden.gif

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 9012 11.03% 1804 39.15% /
2 3759 4.60% 971 21.07% /stats/usage_202501.html
3 9495 11.62% 146 3.17% /stats/
4 121 0.15% 102 2.21% /acma.html
5 109 0.13% 97 2.11% /tech_v50.html
6 26042 31.86% 84 1.82% /stats/usage_202601.html
7 87 0.11% 68 1.48% /tech_p200e.html
8 73 0.09% 57 1.24% /125_vnc.html
9 69 0.08% 57 1.24% /tech_px_125.html
10 75 0.09% 44 0.95% /scooter.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 9012 11.03% 1838 39.36% /
2 3759 4.60% 967 20.71% /stats/usage_202501.html
3 9495 11.62% 166 3.55% /stats/
4 121 0.15% 101 2.16% /acma.html
5 109 0.13% 97 2.08% /tech_v50.html
6 26042 31.86% 90 1.93% /stats/usage_202601.html
7 87 0.11% 69 1.48% /tech_p200e.html
8 73 0.09% 57 1.22% /125_vnc.html
9 69 0.08% 56 1.20% /tech_px_125.html
10 60 0.07% 46 0.99% /tech_150_gl.html

Top 30 of 481 Total Referrers
# Hits Referrer
1 18924 23.15% https://www.safaritheglobe.com
2 11255 13.77% https://auto-5-box.ru
3 10017 12.25% https://vykup-auto-prm.ru/
4 9658 11.82% - (Direct Request)
5 5665 6.93% https://getery.top
6 4725 5.78% https://builder-spb.ru
7 4344 5.31% https://seksvibor.com
8 2789 3.41% https://seo-creative.ru/
9 2237 2.74% https://happyxcraft.com/
10 1911 2.34% https://www.nudity-club.co.uk
11 1705 2.09% https://romanianescorts.club
12 951 1.16% https://ortoportpro.ru/
13 327 0.40% https://www.vesparesources.com/
14 228 0.28% https://www.google.com/
15 189 0.23% http://vesparoller.com/
16 153 0.19% http://vesparoller.com
17 142 0.17% http://www.forum.vc-gu.at/
18 106 0.13% https://www.germanscooterforum.de/
19 99 0.12% http://vesparoller.com/stats/usage_201304.html
20 48 0.06% https://vesparoller.com/
21 31 0.04% https://old.vesparesources.com/threads/5641-Vespa-Wideframe-Projekt/page3
22 25 0.03% http://forum.vc-gu.at/
23 23 0.03% http://vesparoller.com/blog/
24 23 0.03% https://stekloelit.by/
25 22 0.03% http://vesparoller.com/new/
26 21 0.03% http://vesparoller.com/backup/
27 21 0.03% http://vesparoller.com/old/
28 21 0.03% http://vesparoller.com/wordpress/
29 21 0.03% http://vesparoller.com/wp/
30 20 0.02% https://sfilm.by/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% http://www.vesparoller.com/tech_125_vnb1t.html
2 1 16.67% http://www.vesparoller.com/tech_150_gs.html
3 1 16.67% http://www.vesparoller.com/tech_p200e.html
4 1 16.67% https://www.vesparoller.com/tech_125_sprint_gt.html

Top 15 of 794 Total User Agents
# Hits User Agent
1 11181 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11104 13.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 11066 13.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10982 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10801 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1504 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 716 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 705 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 703 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 683 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 677 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 567 0.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 557 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 493 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 456 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 30768 37.64% 28663 37.76% 2332735 39.35% United States
2 29154 35.67% 28906 38.08% 2605868 43.95% Russian Federation
3 10037 12.28% 10031 13.22% 97642 1.65% Ukraine
4 1520 1.86% 628 0.83% 71837 1.21% Unresolved/Unknown
5 1393 1.70% 1126 1.48% 90997 1.53% China
6 1296 1.59% 1097 1.45% 95898 1.62% Germany
7 1141 1.40% 945 1.24% 103509 1.75% Great Britain (UK)
8 1029 1.26% 705 0.93% 134893 2.28% France
9 952 1.16% 665 0.88% 11383 0.19% Canada
10 944 1.15% 907 1.19% 95852 1.62% Austria
11 426 0.52% 350 0.46% 23013 0.39% Japan
12 421 0.52% 397 0.52% 41072 0.69% European Union
13 304 0.37% 299 0.39% 26361 0.44% Israel
14 251 0.31% 251 0.33% 3458 0.06% Moldova
15 228 0.28% 224 0.30% 34848 0.59% Italy
16 195 0.24% 131 0.17% 6827 0.12% Sweden
17 159 0.19% 95 0.13% 20729 0.35% Saudi Arabia
18 107 0.13% 107 0.14% 506 0.01% Kazakhstan
19 102 0.12% 94 0.12% 13260 0.22% Netherlands
20 100 0.12% 100 0.13% 9414 0.16% Indonesia
21 98 0.12% 92 0.12% 4687 0.08% Belgium
22 97 0.12% 92 0.12% 11899 0.20% Iran
23 90 0.11% 90 0.12% 8462 0.14% Hungary
24 89 0.11% 49 0.06% 1328 0.02% Romania
25 81 0.10% 10 0.01% 310 0.01% South Africa
26 79 0.10% 79 0.10% 3175 0.05% Switzerland
27 52 0.06% 52 0.07% 15817 0.27% Norway
28 52 0.06% 29 0.04% 325 0.01% Poland
29 48 0.06% 43 0.06% 3801 0.06% Denmark
30 46 0.06% 46 0.06% 4507 0.08% Singapore


Generated by Webalizer Version 2.23