Usage Statistics for www.vesparoller.com

Summary Period: April 2026
Generated 01-May-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 77516
Total Files 65731
Total Pages 62323
Total Visits 11244
Total KBytes 4665972
Total Unique Sites 6452
Total Unique URLs 1132
Total Unique Referrers 500
Total Unique User Agents 1769
. Avg Max
Hits per Hour 107 1572
Hits per Day 2583 4049
Files per Day 2191 3514
Pages per Day 2077 3758
Sites per Day 215 781
Visits per Day 374 471
KBytes per Day 155532 247307
Hits by Response Code
Code 200 - OK 84.80% 65731
Code 206 - Partial Content 3.20% 2481
Code 301 - Moved Permanently 1.50% 1165
Code 302 - Found 3.58% 2772
Code 304 - Not Modified 1.91% 1479
Code 403 - Forbidden 0.13% 104
Code 404 - Not Found 4.88% 3784

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1718 2.22% 1555 2.37% 1308 2.10% 296 2.63% 295 4.57% 135796 2.91%
2 2208 2.85% 2022 3.08% 1951 3.13% 368 3.27% 282 4.37% 115727 2.48%
3 1786 2.30% 1598 2.43% 1509 2.42% 387 3.44% 284 4.40% 118274 2.53%
4 2813 3.63% 2385 3.63% 2248 3.61% 409 3.64% 315 4.88% 137195 2.94%
5 4049 5.22% 2330 3.54% 3758 6.03% 384 3.42% 320 4.96% 142319 3.05%
6 2377 3.07% 1897 2.89% 1816 2.91% 383 3.41% 293 4.54% 126207 2.70%
7 2492 3.21% 2247 3.42% 2059 3.30% 423 3.76% 311 4.82% 142786 3.06%
8 2595 3.35% 2296 3.49% 2049 3.29% 423 3.76% 358 5.55% 152632 3.27%
9 2392 3.09% 2074 3.16% 1938 3.11% 394 3.50% 350 5.42% 155546 3.33%
10 2545 3.28% 2175 3.31% 1815 2.91% 439 3.90% 781 12.10% 186996 4.01%
11 2047 2.64% 1906 2.90% 1645 2.64% 381 3.39% 300 4.65% 102129 2.19%
12 1949 2.51% 1512 2.30% 1419 2.28% 366 3.26% 305 4.73% 116302 2.49%
13 2439 3.15% 2155 3.28% 1797 2.88% 414 3.68% 414 6.42% 176638 3.79%
14 2077 2.68% 1855 2.82% 1616 2.59% 310 2.76% 315 4.88% 126149 2.70%
15 1641 2.12% 1356 2.06% 1360 2.18% 368 3.27% 327 5.07% 96805 2.07%
16 2677 3.45% 2301 3.50% 2106 3.38% 471 4.19% 395 6.12% 141697 3.04%
17 1843 2.38% 1619 2.46% 1440 2.31% 347 3.09% 379 5.87% 129675 2.78%
18 3146 4.06% 2226 3.39% 2195 3.52% 404 3.59% 348 5.39% 192323 4.12%
19 2109 2.72% 1856 2.82% 1768 2.84% 359 3.19% 306 4.74% 140426 3.01%
20 2449 3.16% 2240 3.41% 1944 3.12% 294 2.61% 333 5.16% 161303 3.46%
21 2287 2.95% 1983 3.02% 1903 3.05% 370 3.29% 353 5.47% 137160 2.94%
22 2671 3.45% 2339 3.56% 2343 3.76% 446 3.97% 464 7.19% 148397 3.18%
23 2962 3.82% 2708 4.12% 2417 3.88% 389 3.46% 309 4.79% 197392 4.23%
24 3757 4.85% 2867 4.36% 2676 4.29% 417 3.71% 407 6.31% 235588 5.05%
25 3433 4.43% 3237 4.92% 3119 5.00% 384 3.42% 293 4.54% 202379 4.34%
26 3680 4.75% 3426 5.21% 3386 5.43% 348 3.09% 326 5.05% 233863 5.01%
27 3738 4.82% 3514 5.35% 3179 5.10% 360 3.20% 310 4.80% 247307 5.30%
28 2766 3.57% 2376 3.61% 2317 3.72% 348 3.09% 306 4.74% 152128 3.26%
29 2105 2.72% 1908 2.90% 1696 2.72% 295 2.62% 280 4.34% 119750 2.57%
30 2765 3.57% 1768 2.69% 1546 2.48% 383 3.41% 367 5.69% 195082 4.18%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2857 3.69% 84 2542 3.87% 84 2546 4.09% 5304 159117 3.41%
1 94 2841 3.67% 86 2587 3.94% 82 2483 3.98% 5490 164694 3.53%
2 83 2511 3.24% 77 2323 3.53% 78 2343 3.76% 4623 138687 2.97%
3 87 2632 3.40% 81 2453 3.73% 80 2426 3.89% 5519 165558 3.55%
4 85 2573 3.32% 78 2351 3.58% 77 2313 3.71% 5094 152814 3.28%
5 98 2952 3.81% 80 2406 3.66% 81 2446 3.92% 5439 163184 3.50%
6 94 2824 3.64% 80 2408 3.66% 81 2436 3.91% 5852 175573 3.76%
7 90 2717 3.51% 80 2418 3.68% 78 2357 3.78% 4833 144989 3.11%
8 100 3007 3.88% 90 2718 4.14% 83 2491 4.00% 5951 178544 3.83%
9 110 3310 4.27% 91 2749 4.18% 82 2481 3.98% 7885 236565 5.07%
10 113 3417 4.41% 91 2736 4.16% 85 2563 4.11% 8654 259614 5.56%
11 116 3496 4.51% 95 2879 4.38% 86 2600 4.17% 7131 213919 4.58%
12 112 3380 4.36% 89 2684 4.08% 85 2555 4.10% 6631 198928 4.26%
13 108 3256 4.20% 98 2940 4.47% 88 2641 4.24% 6924 207710 4.45%
14 136 4090 5.28% 108 3241 4.93% 88 2668 4.28% 8094 242826 5.20%
15 101 3046 3.93% 92 2773 4.22% 86 2600 4.17% 5809 174262 3.73%
16 116 3504 4.52% 101 3051 4.64% 89 2671 4.29% 6452 193559 4.15%
17 106 3190 4.12% 96 2908 4.42% 84 2523 4.05% 6292 188769 4.05%
18 121 3643 4.70% 107 3218 4.90% 86 2599 4.17% 8052 241571 5.18%
19 159 4779 6.17% 95 2868 4.36% 133 3994 6.41% 8098 242939 5.21%
20 111 3333 4.30% 93 2802 4.26% 87 2622 4.21% 6617 198500 4.25%
21 114 3424 4.42% 90 2723 4.14% 90 2722 4.37% 6519 195557 4.19%
22 124 3721 4.80% 107 3228 4.91% 89 2697 4.33% 8207 246204 5.28%
23 100 3013 3.89% 90 2725 4.15% 84 2546 4.09% 6063 181891 3.90%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 21979 28.35% 1989641 42.64% /stats/usage_202604.html
2 13881 17.91% 77546 1.66% /snowboard.html
3 9900 12.77% 989745 21.21% /stats/usage_202501.html
4 6941 8.95% 69581 1.49% /stats/
5 2482 3.20% 10761 0.23% /
6 444 0.57% 39086 0.84% /stats/usage_202507.html
7 330 0.43% 201 0.00% /favicon.ico
8 327 0.42% 3852 0.08% /neu-1.gif
9 280 0.36% 998 0.02% /hintergrund.gif
10 252 0.33% 24972 0.54% /stats/usage_202603.html
11 155 0.20% 462696 9.92% /vespavnc125.jpg
12 142 0.18% 28764 0.62% /vespavb1t150.jpg
13 129 0.17% 416 0.01% /tech_p200e.html
14 128 0.17% 318 0.01% /KlgftWoerthersee.jpg
15 119 0.15% 398 0.01% /tech_px_125.html
16 119 0.15% 349 0.01% /tech_v50.html
17 110 0.14% 909 0.02% /acma.html
18 107 0.14% 1249 0.03% /vespas.html
19 89 0.11% 994 0.02% /150_vb1t.html
20 88 0.11% 321 0.01% /my_vespas.html
21 80 0.10% 182 0.00% /links.html
22 80 0.10% 749 0.02% /scooter.html
23 79 0.10% 2084 0.04% /125_vnc.html
24 76 0.10% 143 0.00% /facebook.jpg
25 74 0.10% 750 0.02% /vespas2.html
26 73 0.09% 525 0.01% /touren.html
27 73 0.09% 612 0.01% /you.png
28 72 0.09% 87 0.00% /kaernten.jpg
29 64 0.08% 2010 0.04% /super/Vespa_blau_Hans-Werner_Froemmel2.jpg
30 60 0.08% 99 0.00% /photo/12vespa125.jpg

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 21979 28.35% 1989641 42.64% /stats/usage_202604.html
2 9900 12.77% 989745 21.21% /stats/usage_202501.html
3 155 0.20% 462696 9.92% /vespavnc125.jpg
4 13881 17.91% 77546 1.66% /snowboard.html
5 6941 8.95% 69581 1.49% /stats/
6 444 0.57% 39086 0.84% /stats/usage_202507.html
7 5 0.01% 36657 0.79% /media/Beiwagenwahnsinn.wmv
8 5 0.01% 31376 0.67% /media/Dallmayr_Vespa_25.mpg
9 142 0.18% 28764 0.62% /vespavb1t150.jpg
10 5 0.01% 27685 0.59% /media/TurboVespa42HP_2.wmv

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 9900 12.77% 4426 42.16% /stats/usage_202501.html
2 2482 3.20% 2254 21.47% /
3 6941 8.95% 1277 12.16% /stats/
4 21979 28.35% 236 2.25% /stats/usage_202604.html
5 444 0.57% 198 1.89% /stats/usage_202507.html
6 129 0.17% 124 1.18% /tech_p200e.html
7 119 0.15% 116 1.10% /tech_px_125.html
8 110 0.14% 104 0.99% /acma.html
9 119 0.15% 104 0.99% /tech_v50.html
10 107 0.14% 73 0.70% /vespas.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 9900 12.77% 4423 42.12% /stats/usage_202501.html
2 2482 3.20% 2055 19.57% /
3 6941 8.95% 1269 12.09% /stats/
4 21979 28.35% 384 3.66% /stats/usage_202604.html
5 444 0.57% 212 2.02% /stats/usage_202507.html
6 119 0.15% 114 1.09% /tech_v50.html
7 119 0.15% 113 1.08% /tech_px_125.html
8 129 0.17% 112 1.07% /tech_p200e.html
9 110 0.14% 99 0.94% /acma.html
10 89 0.11% 75 0.71% /150_vb1t.html

Top 30 of 500 Total Referrers
# Hits Referrer
1 19544 25.21% https://kgm-sim.ru
2 16059 20.72% https://builder-spb.ru
3 13106 16.91% - (Direct Request)
4 6591 8.50% https://seo-creative.ru/
5 4036 5.21% https://getery.top
6 3295 4.25% https://ortoportpro.ru/
7 2960 3.82% https://seksvibor.com
8 402 0.52% https://www.google.com/
9 253 0.33% https://google.com
10 157 0.20% http://vesparoller.com
11 118 0.15% http://vesparoller.com/
12 118 0.15% https://www.vesparesources.com/
13 112 0.14% https://www.germanscooterforum.de/
14 104 0.13% https://www.google.com/search
15 57 0.07% http://vesparoller.com/stats/usage_202604.html
16 45 0.06% https://vesparoller.com/
17 38 0.05% https://www.forum500.de/
18 32 0.04% https://vika-service.by/
19 31 0.04% https://sfilm.by/
20 30 0.04% https://stekloelit.by/
21 29 0.04% https://agro-himiya.by/
22 27 0.03% http://vesparoller.com/stats/usage_201304.html
23 24 0.03% http://forum.vc-gu.at/
24 24 0.03% http://vesparoller.com/blog/
25 24 0.03% https://dental-clinic.by/
26 24 0.03% https://shinergy.by
27 23 0.03% http://vesparoller.com/backup/
28 23 0.03% http://vesparoller.com/new/
29 23 0.03% http://vesparoller.com/old/
30 23 0.03% http://vesparoller.com/wordpress/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% http://www.vesparoller.com/tech_125_vna1t.html
2 2 22.22% http://www.vesparoller.com/tech_p200e.html
3 1 11.11% http://www.vesparoller.com/tech_125_vnb1t.html
4 1 11.11% https://www.vesparoller.com/125_vnc.html
5 1 11.11% https://www.vesparoller.com/acma.html
6 1 11.11% https://www.vesparoller.com/tech_150_vb1t.html
7 1 11.11% https://www.vesparoller.com/tech_v50.html

Top 15 of 1769 Total User Agents
# Hits User Agent
1 9265 11.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9250 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9200 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9158 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9102 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2284 2.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 807 1.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
8 751 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 748 0.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 721 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 538 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 529 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 525 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
14 515 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 504 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 36346 46.89% 36086 54.90% 2268164 48.61% Russian Federation
2 15961 20.59% 12838 19.53% 1155785 24.77% United States
3 7223 9.32% 7177 10.92% 79255 1.70% Poland
4 3465 4.47% 2367 3.60% 211292 4.53% China
5 2108 2.72% 1733 2.64% 139412 2.99% Germany
6 1941 2.50% 1301 1.98% 172015 3.69% Canada
7 1812 2.34% 697 1.06% 81618 1.75% Unresolved/Unknown
8 1599 2.06% 130 0.20% 10020 0.21% Czech Republic
9 905 1.17% 883 1.34% 119154 2.55% Austria
10 743 0.96% 467 0.71% 14544 0.31% France
11 615 0.79% 336 0.51% 28394 0.61% Great Britain (UK)
12 553 0.71% 367 0.56% 33108 0.71% Japan
13 450 0.58% 427 0.65% 41766 0.90% Viet Nam
14 431 0.56% 424 0.65% 29432 0.63% Switzerland
15 408 0.53% 406 0.62% 34811 0.75% Italy
16 349 0.45% 315 0.48% 29701 0.64% Ukraine
17 230 0.30% 230 0.35% 22996 0.49% Singapore
18 221 0.29% 181 0.28% 6916 0.15% Sweden
19 216 0.28% 214 0.33% 19707 0.42% Indonesia
20 206 0.27% 196 0.30% 19800 0.42% Belgium
21 175 0.23% 103 0.16% 20663 0.44% Saudi Arabia
22 154 0.20% 126 0.19% 4564 0.10% India
23 125 0.16% 124 0.19% 10473 0.22% Hungary
24 124 0.16% 124 0.19% 17710 0.38% Israel
25 118 0.15% 118 0.18% 8353 0.18% Norway
26 115 0.15% 115 0.17% 632 0.01% Kazakhstan
27 54 0.07% 52 0.08% 838 0.02% Iran
28 54 0.07% 39 0.06% 1151 0.02% Romania
29 53 0.07% 32 0.05% 21954 0.47% Netherlands
30 51 0.07% 51 0.08% 599 0.01% Belarus


Generated by Webalizer Version 2.23